Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | Foreigners | Kindergarten | Nursery, Reception | 130 | MYR |
Application Fee | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 300 | MYR |
Application Fee | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 350 | MYR |
Application Fee | Locals | Kindergarten | Nursery, Reception | 100 | MYR |
Application Fee | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 250 | MYR |
Application Fee | Locals | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 300 | MYR |
Refundable Deposit | Foreigners | Kindergarten | Nursery, Reception | 4 300 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 5 900 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 8 100 | MYR |
Refundable Deposit | Locals | Kindergarten | Nursery, Reception | 3 300 | MYR |
Refundable Deposit | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 4 500 | MYR |
Refundable Deposit | Locals | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 6 300 | MYR |
Registration Fee | Foreigners | Kindergarten | Nursery, Reception | 1 300 | MYR |
Registration Fee | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 2 000 | MYR |
Registration Fee | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 2 000 | MYR |
Registration Fee | Locals | Kindergarten | Nursery, Reception | 1 000 | MYR |
Registration Fee | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 500 | MYR |
Registration Fee | Locals | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 500 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | Foreigners | Kindergarten | Nursery, Reception | 17 200 | MYR |
Tuition Fee | Foreigners | Primary School | Year 1 | 19 600 | MYR |
Tuition Fee | Foreigners | Primary School | Year 2 | 21 300 | MYR |
Tuition Fee | Foreigners | Primary School | Year 3, Year 4 | 23 700 | MYR |
Tuition Fee | Foreigners | Primary School | Year 5, Year 6 | 26 100 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 7 | 29 300 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 8 | 30 900 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 9 | 32 500 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 10 | 34 100 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 11 | 35 800 | MYR |
Tuition Fee | Locals | Kindergarten | Nursery, Reception | 13 200 | MYR |
Tuition Fee | Locals | Primary School | Year 1 | 15 100 | MYR |
Tuition Fee | Locals | Primary School | Year 2 | 16 400 | MYR |
Tuition Fee | Locals | Primary School | Year 3, Year 4 | 18 200 | MYR |
Tuition Fee | Locals | Primary School | Year 5, Year 6 | 20 100 | MYR |
Tuition Fee | Locals | Secondary School | Year 7 | 22 500 | MYR |
Tuition Fee | Locals | Secondary School | Year 8 | 23 800 | MYR |
Tuition Fee | Locals | Secondary School | Year 9 | 25 000 | MYR |
Tuition Fee | Locals | Secondary School | Year 10 | 26 200 | MYR |
Tuition Fee | Locals | Secondary School | Year 11 | 27 500 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.