Seven Skies International School is your gateway to the best Islamic international school Malaysia education. Start your child’s journey now!
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Nursery, Reception | 1 000 | MYR |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 000 | MYR |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 000 | MYR |
Assessment / Placement Test Fee | All Audiences | Kindergarten | Nursery, Reception | 150 | MYR |
Assessment / Placement Test Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 150 | MYR |
Assessment / Placement Test Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 150 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Nursery, Reception | 6 000 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 6 000 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 6 000 | MYR |
Registration Fee | All Audiences | Kindergarten | Nursery, Reception | 3 500 | MYR |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 3 500 | MYR |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 3 500 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Miscellaneous Charges | All Audiences | Kindergarten | Nursery, Reception | 3 500 | MYR |
Miscellaneous Charges | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 4 970 | MYR |
Miscellaneous Charges | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 4 970 | MYR |
Tuition Fee | All Audiences | Kindergarten | Nursery | 12 867 | MYR |
Tuition Fee | All Audiences | Kindergarten | Reception | 13 857 | MYR |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2 | 23 478 | MYR |
Tuition Fee | All Audiences | Primary School | Year 3, Year 4, Year 5, Year 6 | 26 778 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9 | 30 078 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 10, Year 11 | 31 068 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.