The Asia Pacific School in Selangor, Malaysia, empowers students with a blend of academic excellence and personal growth. Discover more about our programs!
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | Foreigners | Kindergarten | Pre-Nursery, Nursery, Reception | 1 600 | MYR |
Application Fee | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 600 | MYR |
Application Fee | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 600 | MYR |
Application Fee | Locals | Kindergarten | Reception | 845 | MYR |
Application Fee | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 845 | MYR |
Application Fee | Locals | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 845 | MYR |
Refundable Deposit | Foreigners | Kindergarten | Pre-Nursery | 6 093 | MYR |
Refundable Deposit | Foreigners | Kindergarten | Nursery, Reception | 7 637 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 1 | 8 342 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 2 | 9 651 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 3 | 10 826 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 4 | 12 161 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 5 | 13 151 | MYR |
Refundable Deposit | Foreigners | Primary School | Year 6 | 13 990 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 7 | 14 892 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 8 | 16 155 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 9 | 17 201 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 10 | 18 212 | MYR |
Refundable Deposit | Foreigners | Secondary School | Year 11 | 18 845 | MYR |
Refundable Deposit | Locals | Kindergarten | Reception | 2 000 | MYR |
Refundable Deposit | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 2 000 | MYR |
Refundable Deposit | Locals | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 3 000 | MYR |
Registration Fee | Foreigners | Kindergarten | Pre-Nursery, Nursery, Reception | 3 000 | MYR |
Registration Fee | Foreigners | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 4 000 | MYR |
Registration Fee | Foreigners | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 4 000 | MYR |
Registration Fee | Locals | Kindergarten | Reception | 845 | MYR |
Registration Fee | Locals | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 845 | MYR |
Registration Fee | Locals | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 845 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | Foreigners | Kindergarten | Pre-Nursery | 18 279 | MYR |
Tuition Fee | Foreigners | Kindergarten | Nursery, Reception | 24 561 | MYR |
Tuition Fee | Foreigners | Primary School | Year 1 | 26 676 | MYR |
Tuition Fee | Foreigners | Primary School | Year 2 | 30 603 | MYR |
Tuition Fee | Foreigners | Primary School | Year 3 | 34 128 | MYR |
Tuition Fee | Foreigners | Primary School | Year 4 | 38 133 | MYR |
Tuition Fee | Foreigners | Primary School | Year 5 | 41 103 | MYR |
Tuition Fee | Foreigners | Primary School | Year 6 | 43 620 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 7 | 46 326 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 8 | 50 115 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 9 | 53 253 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 10 | 56 286 | MYR |
Tuition Fee | Foreigners | Secondary School | Year 11 | 58 185 | MYR |
Tuition Fee | Locals | Kindergarten | Reception | 19 362 | MYR |
Tuition Fee | Locals | Primary School | Year 1 | 21 312 | MYR |
Tuition Fee | Locals | Primary School | Year 2 | 22 131 | MYR |
Tuition Fee | Locals | Primary School | Year 3 | 22 770 | MYR |
Tuition Fee | Locals | Primary School | Year 4 | 23 484 | MYR |
Tuition Fee | Locals | Primary School | Year 5 | 23 709 | MYR |
Tuition Fee | Locals | Primary School | Year 6 | 23 892 | MYR |
Tuition Fee | Locals | Secondary School | Year 7 | 23 907 | MYR |
Tuition Fee | Locals | Secondary School | Year 8 | 24 285 | MYR |
Tuition Fee | Locals | Secondary School | Year 9 | 25 539 | MYR |
Tuition Fee | Locals | Secondary School | Year 10 | 28 149 | MYR |
Tuition Fee | Locals | Secondary School | Year 11 | 29 805 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.