Join Garden International School, the best international school in KL, Malaysia. Experience a complete education journey from early years to secondary level.
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Nursery, Reception | 1 500 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Nursery | 16 970 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Reception | 20 170 | MYR |
Registration Fee | All Audiences | Kindergarten | Nursery, Reception | 10 000 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Kindergarten | Nursery | 50 910 | MYR |
Tuition Fee | All Audiences | Kindergarten | Reception | 60 510 | MYR |
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 500 | MYR |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 1 500 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 1 | 27 170 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 2 | 27 990 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 3, Year 4 | 31 050 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 5, Year 6 | 32 470 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8 | 36 370 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 9 | 38 100 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 10, Year 11 | 38 960 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 12, Year 13 | 39 520 | MYR |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 20 000 | MYR |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 20 000 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Primary School | Year 1 | 81 510 | MYR |
Tuition Fee | All Audiences | Primary School | Year 2 | 83 970 | MYR |
Tuition Fee | All Audiences | Primary School | Year 3, Year 4 | 93 150 | MYR |
Tuition Fee | All Audiences | Primary School | Year 5, Year 6 | 97 410 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8 | 109 110 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 9 | 114 300 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 10, Year 11 | 116 880 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 12, Year 13 | 118 560 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.