| Kind | Audience | Programme | Grade | Amount | Currency |
|---|---|---|---|---|---|
| Assessment / Placement Test Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 200 | MYR |
| Assessment / Placement Test Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 200 | MYR |
| Refundable Deposit | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 2 000 | MYR |
| Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 3 000 | MYR |
| Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 000 | MYR |
| Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 500 | MYR |
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Learning Resources / Materials | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 2 000 | MYR |
| Learning Resources / Materials | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 3 000 | MYR |
| Tuition Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 18 000 | MYR |
| Tuition Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 18 000 | MYR |
| Uniform Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 765 | MYR |
| Uniform Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 675 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.