Nobel International School, a leading Cambridge curriculum school in Malaysia, has been shaping global citizens with noble hearts and minds since 2004. Private school in Malaysia.
| Kind | Audience | Programme | Grade | Amount | Currency |
|---|---|---|---|---|---|
| Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 000 | MYR |
| Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 000 | MYR |
| Refundable Deposit | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 7 000 | MYR |
| Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 10 000 | MYR |
| Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 3 500 | MYR |
| Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 5 000 | MYR |
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Tuition Fee | All Audiences | Primary School | Year 1, Year 2 | 23 000 | MYR |
| Tuition Fee | All Audiences | Primary School | Year 3 | 25 000 | MYR |
| Tuition Fee | All Audiences | Primary School | Year 4 | 26 500 | MYR |
| Tuition Fee | All Audiences | Primary School | Year 5, Year 6 | 28 000 | MYR |
| Tuition Fee | All Audiences | Secondary School | Year 7 | 32 200 | MYR |
| Tuition Fee | All Audiences | Secondary School | Year 8 | 33 200 | MYR |
| Tuition Fee | All Audiences | Secondary School | Year 9 | 34 200 | MYR |
| Tuition Fee | All Audiences | Secondary School | Year 10 | 37 200 | MYR |
| Tuition Fee | All Audiences | Secondary School | Year 11 | 38 200 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.