Kingsgate International School is one of the best international school in Kuala Lumpur & Selangor. 100% British curriculum for primary, secondary & preschool
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Nursery, Reception | 1 000 | MYR |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 000 | MYR |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 1 000 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Nursery, Reception | 9 500 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 9 500 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 9 500 | MYR |
Registration Fee | All Audiences | Kindergarten | Nursery, Reception | 20 000 | MYR |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 20 000 | MYR |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11, Year 12, Year 13 | 20 000 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Kindergarten | Nursery | 30 450 | MYR |
Tuition Fee | All Audiences | Kindergarten | Reception | 31 500 | MYR |
Tuition Fee | All Audiences | Primary School | Year 1 | 35 700 | MYR |
Tuition Fee | All Audiences | Primary School | Year 2 | 37 800 | MYR |
Tuition Fee | All Audiences | Primary School | Year 3 | 39 900 | MYR |
Tuition Fee | All Audiences | Primary School | Year 4 | 42 900 | MYR |
Tuition Fee | All Audiences | Primary School | Year 5 | 45 000 | MYR |
Tuition Fee | All Audiences | Primary School | Year 6 | 53 400 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 7 | 57 600 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 8 | 61 800 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 9 | 67 800 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 10 | 68 100 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 11 | 69 900 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 12 | 72 000 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 13 | 74 100 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.