Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Reception | 1 000 | MYR |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 000 | MYR |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 000 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Reception | 4 500 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 4 500 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 4 500 | MYR |
Registration Fee | All Audiences | Kindergarten | Reception | 3 500 | MYR |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 3 500 | MYR |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 3 500 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Learning Resources / Materials | All Audiences | Kindergarten | Reception | 1 400 | MYR |
Learning Resources / Materials | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 3 000 | MYR |
Learning Resources / Materials | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 3 000 | MYR |
Miscellaneous Charges | All Audiences | Kindergarten | Reception | 200 | MYR |
Miscellaneous Charges | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 200 | MYR |
Miscellaneous Charges | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 200 | MYR |
Other Fees | All Audiences | Kindergarten | Reception | 200 | MYR |
Other Fees | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 200 | MYR |
Other Fees | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 500 | MYR |
Tuition Fee | All Audiences | Kindergarten | Reception | 9 600 | MYR |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2 | 16 000 | MYR |
Tuition Fee | All Audiences | Primary School | Year 3, Year 4 | 17 200 | MYR |
Tuition Fee | All Audiences | Primary School | Year 5, Year 6 | 18 400 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8 | 19 600 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 9, Year 10, Year 11 | 21 800 | MYR |
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Reception | 1 000 | MYR |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 000 | MYR |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 000 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Reception | 4 500 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 4 500 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 4 500 | MYR |
Registration Fee | All Audiences | Kindergarten | Reception | 3 500 | MYR |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 3 500 | MYR |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 3 500 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Learning Resources / Materials | All Audiences | Kindergarten | Reception | 1 400 | MYR |
Learning Resources / Materials | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 3 000 | MYR |
Learning Resources / Materials | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 3 000 | MYR |
Miscellaneous Charges | All Audiences | Kindergarten | Reception | 200 | MYR |
Miscellaneous Charges | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 200 | MYR |
Miscellaneous Charges | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 200 | MYR |
Other Fees | All Audiences | Kindergarten | Reception | 200 | MYR |
Other Fees | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 200 | MYR |
Other Fees | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 500 | MYR |
Tuition Fee | All Audiences | Kindergarten | Reception | 9 600 | MYR |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2 | 16 000 | MYR |
Tuition Fee | All Audiences | Primary School | Year 3, Year 4 | 17 200 | MYR |
Tuition Fee | All Audiences | Primary School | Year 5, Year 6 | 18 400 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8 | 19 600 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 9, Year 10, Year 11 | 21 800 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.