Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Refundable Deposit | All Audiences | Secondary School | Prep, Year 7, Year 8, Year 9, Year 10, Year 11 | 3 600 | MYR |
Registration Fee | All Audiences | Secondary School | Prep, Year 7, Year 8, Year 9, Year 10, Year 11 | 3 600 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Secondary School | Prep | 22 320 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8 | 23 640 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 9 | 25 584 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 10, Year 11 | 27 528 | MYR |
Uniform Fee | All Audiences | Secondary School | Prep, Year 7, Year 8, Year 9, Year 10, Year 11 | 500 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.