Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Kindergarten | K2 | 3 663 000 | ARS |
Tuition Fee | All Audiences | Kindergarten | K3, K4 | 4 752 000 | ARS |
Tuition Fee | All Audiences | Kindergarten | K5 | 8 756 000 | ARS |
Tuition Fee | All Audiences | Primary School | Year 6, Year 5 | 10 813 000 | ARS |
Tuition Fee | All Audiences | Primary School | Year 7 | 11 385 000 | ARS |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4 | 10 032 000 | ARS |
Tuition Fee | All Audiences | Secondary School | Year 8, Year 9 | 12 067 000 | ARS |
Tuition Fee | All Audiences | Secondary School | Year 10, Year 11, Year 12 | 12 804 000 | ARS |
If you found incorrect information or want to suggest improvements, please let us know.