Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 150 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 3 000 | MYR |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 330 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4 | 12 260 | MYR |
Tuition Fee | All Audiences | Primary School | Year 5 | 12 600 | MYR |
Tuition Fee | All Audiences | Primary School | Year 6 | 12 440 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.