Award-winning, 5-stars ⭐️⭐️⭐️⭐️⭐️ government-rated top preschool in Kuala Lumpur. Find out why we are the best preschool & childcare centre!
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | INFANT CARE, PLAYGROUP, KG 1, KG 2, JUNIOR RECEPTION, SENIOR RECEPTION | 250 | MYR |
Refundable Deposit | All Audiences | Kindergarten | INFANT CARE, PLAYGROUP, KG 1, KG 2, JUNIOR RECEPTION, SENIOR RECEPTION | 500 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Miscellaneous Charges | All Audiences | Kindergarten | INFANT CARE, PLAYGROUP, KG 1, KG 2, JUNIOR RECEPTION, SENIOR RECEPTION | 550 | MYR |
Tuition Fee | All Audiences | Kindergarten | INFANT CARE, PLAYGROUP | 23 400 | MYR |
Tuition Fee | All Audiences | Kindergarten | KG 1, KG 2, JUNIOR RECEPTION | 22 200 | MYR |
Tuition Fee | All Audiences | Kindergarten | SENIOR RECEPTION | 19 800 | MYR |
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | INFANT CARE, PLAYGROUP, KG 1, KG 2, JUNIOR RECEPTION, SENIOR RECEPTION | 250 | MYR |
Refundable Deposit | All Audiences | Kindergarten | INFANT CARE, PLAYGROUP, KG 1, KG 2, JUNIOR RECEPTION, SENIOR RECEPTION | 500 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Miscellaneous Charges | All Audiences | Kindergarten | INFANT CARE, PLAYGROUP, KG 1, KG 2, JUNIOR RECEPTION, SENIOR RECEPTION | 550 | MYR |
Tuition Fee | All Audiences | Kindergarten | INFANT CARE, PLAYGROUP | 23 400 | MYR |
Tuition Fee | All Audiences | Kindergarten | KG 1, KG 2, JUNIOR RECEPTION | 22 200 | MYR |
Tuition Fee | All Audiences | Kindergarten | SENIOR RECEPTION | 19 800 | MYR |
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | INFANT CARE, PLAYGROUP, KG 1, KG 2, JUNIOR RECEPTION, SENIOR RECEPTION | 250 | MYR |
Refundable Deposit | All Audiences | Kindergarten | INFANT CARE, PLAYGROUP, KG 1, KG 2, JUNIOR RECEPTION, SENIOR RECEPTION | 500 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Miscellaneous Charges | All Audiences | Kindergarten | INFANT CARE, PLAYGROUP, KG 1, KG 2, JUNIOR RECEPTION, SENIOR RECEPTION | 550 | MYR |
Tuition Fee | All Audiences | Kindergarten | INFANT CARE, PLAYGROUP | 23 400 | MYR |
Tuition Fee | All Audiences | Kindergarten | KG 1, KG 2, JUNIOR RECEPTION | 22 200 | MYR |
Tuition Fee | All Audiences | Kindergarten | SENIOR RECEPTION | 19 800 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.