Able Learner Center is dedicated in providing Study Skills, Life Skills and English Empowerment Courses in Malaysia for individuals, groups & families.
| Kind | Audience | Programme | Grade | Amount | Currency |
|---|---|---|---|---|---|
| Refundable Deposit | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 500 | MYR |
| Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 500 | MYR |
| Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 500 | MYR |
| Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 500 | MYR |
| Kind | Audience | Programme | Grade | Yearly Amount | Currency |
|---|---|---|---|---|---|
| Learning Resources / Materials | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 200 | MYR |
| Learning Resources / Materials | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 1 200 | MYR |
| Tuition Fee | All Audiences | Primary School | Year 1, Year 2 | 9 072 | MYR |
| Tuition Fee | All Audiences | Primary School | Year 3, Year 4, Year 5, Year 6 | 11 057 | MYR |
| Tuition Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9 | 12 474 | MYR |
| Tuition Fee | All Audiences | Secondary School | Year 10, Year 11 | 13 068 | MYR |
| Uniform Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 377 | MYR |
| Uniform Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 377 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.