Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Level 1, Level 2 | 1 000 | MYR |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 000 | MYR |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10 | 1 000 | MYR |
Assessment / Placement Test Fee | All Audiences | Kindergarten | Level 1, Level 2 | 150 | MYR |
Assessment / Placement Test Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 150 | MYR |
Assessment / Placement Test Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10 | 150 | MYR |
Registration Fee | All Audiences | Kindergarten | Level 1, Level 2 | 1 000 | MYR |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 000 | MYR |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10 | 1 000 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Learning Resources / Materials | All Audiences | Kindergarten | Level 1, Level 2 | 350 | MYR |
Learning Resources / Materials | All Audiences | Primary School | Year 1, Year 2, Year 3 | 450 | MYR |
Learning Resources / Materials | All Audiences | Primary School | Year 4, Year 5, Year 6 | 550 | MYR |
Learning Resources / Materials | All Audiences | Secondary School | Year 7, Year 8 | 850 | MYR |
Learning Resources / Materials | All Audiences | Secondary School | Year 9, Year 10 | 1 350 | MYR |
Miscellaneous Charges | All Audiences | Kindergarten | Level 1, Level 2 | 1 000 | MYR |
Miscellaneous Charges | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 1 000 | MYR |
Miscellaneous Charges | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10 | 1 000 | MYR |
Tuition Fee | All Audiences | Kindergarten | Level 1, Level 2 | 15 500 | MYR |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2, Year 3 | 19 000 | MYR |
Tuition Fee | All Audiences | Primary School | Year 4, Year 5, Year 6 | 22 000 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8 | 25 000 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 9, Year 10 | 28 000 | MYR |
Uniform Fee | All Audiences | Kindergarten | Level 1, Level 2 | 350 | MYR |
Uniform Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 350 | MYR |
Uniform Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10 | 350 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.