Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Preschool Level 1, Preschool Level 2 | 250 | MYR |
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 500 | MYR |
Application Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 500 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Preschool Level 1, Preschool Level 2 | 1 000 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 3 000 | MYR |
Refundable Deposit | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 3 000 | MYR |
Registration Fee | All Audiences | Kindergarten | Preschool Level 1, Preschool Level 2 | 1 000 | MYR |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 3 000 | MYR |
Registration Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 3 000 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Learning Resources / Materials | All Audiences | Kindergarten | Preschool Level 1, Preschool Level 2 | 200 | MYR |
Learning Resources / Materials | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 300 | MYR |
Learning Resources / Materials | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 300 | MYR |
Miscellaneous Charges | All Audiences | Kindergarten | Preschool Level 1, Preschool Level 2 | 200 | MYR |
Miscellaneous Charges | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 300 | MYR |
Miscellaneous Charges | All Audiences | Secondary School | Year 7, Year 8, Year 9, Year 10, Year 11 | 300 | MYR |
Tuition Fee | All Audiences | Kindergarten | Preschool Level 1, Preschool Level 2 | 6 000 | MYR |
Tuition Fee | All Audiences | Primary School | Year 1, Year 2 | 9 900 | MYR |
Tuition Fee | All Audiences | Primary School | Year 3, Year 4 | 12 100 | MYR |
Tuition Fee | All Audiences | Primary School | Year 5, Year 6 | 14 300 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 7, Year 8, Year 9 | 16 500 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 10, Year 11 | 19 800 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.