Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Primary School | Year 1, Year 2, Year 3, Year 4, Year 5, Year 6 | 500 | MYR |
Registration Fee | All Audiences | Primary School | Year 1, Year 2, Year 4, Year 5, Year 6 | 5 000 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Primary School | Year 1, Year 2 | 19 220 | MYR |
Tuition Fee | All Audiences | Primary School | Year 3, Year 4 | 19 620 | MYR |
Tuition Fee | All Audiences | Primary School | Year 5, Year 6 | 20 020 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.