Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Kindergarten | 8 800 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Kindergarten | 13 000 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Kindergarten | Kindergarten | 29 800 | MYR |
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Primary School | Elementary School | 8 800 | MYR |
Application Fee | All Audiences | Secondary School | Middle School | 8 800 | MYR |
Application Fee | All Audiences | Secondary School | High School | 13 200 | MYR |
Refundable Deposit | All Audiences | Primary School | Elementary School | 13 000 | MYR |
Refundable Deposit | All Audiences | Secondary School | Middle School, High School | 13 000 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Tuition Fee | All Audiences | Primary School | Elementary School | 35 900 | MYR |
Tuition Fee | All Audiences | Secondary School | Middle School | 43 400 | MYR |
Tuition Fee | All Audiences | Secondary School | High School | 47 900 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.