We are a leading international school for students aged 2 to 18 years, located in the serene suburb of Damansara Heights, Kuala Lumpur.
Kind | Audience | Programme | Grade | Amount | Currency |
---|---|---|---|---|---|
Application Fee | All Audiences | Kindergarten | Early Childhood | 1 000 | MYR |
Application Fee | All Audiences | Primary School | Year 1 & Year 2, Year 3 & Year 4, Year 5 & Year 6 | 1 000 | MYR |
Application Fee | All Audiences | Secondary School | Freshman (Year 7), Year 8 (Sophomore 1) & Year 9 (Sophomore 2), Junior 1 (Year 10) & Junior 2 (Year 11) | 1 000 | MYR |
Refundable Deposit | All Audiences | Kindergarten | Early Childhood | 15 000 | MYR |
Refundable Deposit | All Audiences | Primary School | Year 1 & Year 2, Year 3 & Year 4, Year 5 & Year 6 | 15 000 | MYR |
Refundable Deposit | All Audiences | Secondary School | Freshman (Year 7), Year 8 (Sophomore 1) & Year 9 (Sophomore 2), Junior 1 (Year 10) & Junior 2 (Year 11) | 15 000 | MYR |
Registration Fee | All Audiences | Kindergarten | Early Childhood | 12 000 | MYR |
Registration Fee | All Audiences | Primary School | Year 1 & Year 2, Year 3 & Year 4, Year 5 & Year 6 | 12 000 | MYR |
Registration Fee | All Audiences | Secondary School | Freshman (Year 7), Year 8 (Sophomore 1) & Year 9 (Sophomore 2), Junior 1 (Year 10) & Junior 2 (Year 11) | 12 000 | MYR |
Kind | Audience | Programme | Grade | Yearly Amount | Currency |
---|---|---|---|---|---|
Learning Resources / Materials | All Audiences | Primary School | Year 1 & Year 2 | 450 | MYR |
Learning Resources / Materials | All Audiences | Primary School | Year 3 & Year 4 | 600 | MYR |
Learning Resources / Materials | All Audiences | Primary School | Year 5 & Year 6 | 750 | MYR |
Miscellaneous Charges | All Audiences | Kindergarten | Early Childhood | 1 000 | MYR |
Miscellaneous Charges | All Audiences | Primary School | Year 1 & Year 2, Year 3 & Year 4, Year 5 & Year 6 | 1 000 | MYR |
Miscellaneous Charges | All Audiences | Secondary School | Freshman (Year 7), Year 8 (Sophomore 1) & Year 9 (Sophomore 2), Junior 1 (Year 10) & Junior 2 (Year 11) | 1 000 | MYR |
Tuition Fee | All Audiences | Kindergarten | Early Childhood | 33 000 | MYR |
Tuition Fee | All Audiences | Primary School | Year 1 & Year 2 | 57 210 | MYR |
Tuition Fee | All Audiences | Primary School | Year 3 & Year 4 | 61 500 | MYR |
Tuition Fee | All Audiences | Primary School | Year 5 & Year 6 | 67 410 | MYR |
Tuition Fee | All Audiences | Secondary School | Freshman (Year 7) | 73 380 | MYR |
Tuition Fee | All Audiences | Secondary School | Year 8 (Sophomore 1) & Year 9 (Sophomore 2) | 57 300 | MYR |
Tuition Fee | All Audiences | Secondary School | Junior 1 (Year 10) & Junior 2 (Year 11) | 69 900 | MYR |
If you found incorrect information or want to suggest improvements, please let us know.